Pagate Tipo:T/T,D/P,D/A,Paypal
Incoterm:CFR,CIF,FOB,EXW
Min. Ordine:1 Piece/Pieces
Trasportu:Ocean,Land,Air,Express
Portu:Shenzhen
Size: 75-inches
Brightness: 2000-nits
Trasportu: Ocean,Land,Air,Express
Portu: Shenzhen
Pagate Tipo: T/T,D/P,D/A,Paypal
Incoterm: CFR,CIF,FOB,EXW
PUBICINA DI 75-INCH, cuncepimentu ultra-magra è faciule per stallà, cù e maghjine situazione chì pò esse un bonu modu per esse a luminosità, salute -Tni Panel da LG o Samsung è u sistema di rinfrescante da Risingstar hà permessu di travaglià in 24/7
Luminosità persunalizata 2000-5000nit.
Screen Size | 75″ (74.52″ measured diagonally) |
Panel Technology | IPS,M+(WRGB) |
Aspect Ratio | 16:09 |
Resolution ratio | 3,840 x 2,160 (UHD) |
Brightness | 1500-5000 cd/m² |
Contrast Ratio | 1,000:1 |
Dynamic CR | 500,000:1 |
Viewing Angle (HxV) | 178×178 |
Surface Treatment | / |
Orientation | Landscape & Portrait |
Input | HDMI, VGA, DVI, Audio |
Output | Audio out |
External Control | IR Receiver,Auto-Dimming Sensor IR Receiver, Auto-Dimming Sensor |
Bezel Color | Black |
Bezel Width | 15.0mm(T/B/L/R) |
Monitor Dimension WxHxD) | 1688.58×967.82×85.30mm |
Weight (Head) | 60kg |
VESATM Standard Mount Interface | 400×500 mm 4*M8 |
SPECIAL FEATURES | Temperature sensor. Auto brightness sensor. Silent fans cooling Source selection, |
Operation Temperature Range | 0°C to45°C (w/o Dirett sunlight) 0°C to 35°C (Direct sunlight) |
Operation Humidity Range | 10% to 80% |
Power Supply | 100-240 V, 50/60 Hz |
PowerType | Built-In Power |
Power Supply Consumption(Typ./Max) | 600W / 660W |
Safety | / |
Induded Accessories | Remote control (w/o battery) ,AC power plug |
Optional Accessories | Mounting brachets(wall mount,roof hanging.floor stand) |
Tags hot: storia di partimentu di signage digitale di scroni, Cina, fabbrica, corpoio, costa, Citudine, finestra doppia diapa, 79 Inch Window Sheck, Display LCD Digitazione Disegna a Finestra
55 inch 2000nit pavimentu di u screnu di publicità finestra
65 75 86 Inch 3000nits Windows Facebook