Marca: RISSESTAR
Produttività: 200k
Postu d 'Origane: Cina
Certificate: CE/ROSH/ISO9001
43 Inch AUO P430HVN05.1 Brightness 1500nits Lettelable TFT U Modulu LCD LCD.
Ajuste di luminosità di sustegnu, un valore di l'aghjustamentu altu pò furnisce una prima risposta adatta à vede l'esperienza di luminosità, pò aghjustà automaticamente a luminosità secondu l'ambiente attuale.
G320zan01.0 Auo 32 " Lcm 3840 × 2160 700 1350: 1 89/89/89/89 1,07B Wled V-by-one
P320HVN03.0 Auo 32 " Lcm 1920 × 1080 1000 3000: 1 89/89/89/89 16.7M / 1,07B Wled Lvds
P550hvn02.2 Auo 55 " Lcm 1920 × 1080 500 4000: 1 89/89/89/89 16.7M / 1,07B Wled Lvds
P550hvn03,2 Auo 55 " Lcm 1920 × 1080 700 4000: 1 89/89/89/89 16.7M / 1,07B Wled Lvds
P420hvn02.1 auo 42 " Lcm 1920 × 1080 500 4000: 1 89/89/89/89 16.7M / 1,07B Wled Lvds
P420hvn03.1 auo 42 " Lcm 1920 × 1080 700 4000: 1 89/89/89/89 16.7M / 1,07B Wled Lvds
P370IVN01.0 auo 37 " Lcm 1920 × 540 1000 4000: 1 89/89/89/89 16.7M / 1,07B Wled Lvds
P460HVN03.1 AOO 46 " Lcm 1920 × 1080 700 4000: 1 89/89/89/89 16.7M / 1,07B Wled Lvds
P650hvn03.0 auo 65 " Lcm 1920 × 1080 500 4000: 1 89/89/89/89 1,07B Wled Lvds
P370IVN02.0 Auo 37 " Lcm 1920 × 540 770 4000: 1 89/89/89/89 1,07B Wled Lvds
P420,0ivn01.0 Auo 42 " Lcm 1920 × 480 700 4000: 1 89/89/89/89 16.7M / 1,07B Wled Lvds
P430HVN03.0 Auo 43 " Lcm 1920 × 1080 500 3000: 1 89/89/89/89 16.7m Wled Lvds
P370IVN04.0 Auo 37 " Lcm 1920 × 540 2500 4000: 1 89/89/89/89 16.7M / 1,07B Wled Lvds
P460HVN03.0 Auo 46 " Lcm 1920 × 1080 700 4000: 1 89/89/89/89 16.7M / 1,07B Wled Lvds
P460HVN02.1 AOO 46 " Lcm 1920 × 1080 500 4000: 1 89/89/89/89 16.7M / 1,07B Wled Lvds
P320HVN04.1 auo 32 " Lcm 1920 × 1080 1500 3000: 1 89/89/89/89 16.7m Wled Lvds
P550hvn06.0 auo 55 " Lcm 1920 × 1080 2500 4000: 1 89/89/89/89 1,07B Wled Lvds
P650hvn05.0 auo 65 " Lcm 1920 × 1080 2500 4000: 1 89/89/89/89 1,07B Wled Lvds
P320HVN03.1 auo 32 " Lcm 1920 × 1080 1000 3000: 1 89/89/89/89 1,07B Wled Lvds
P460HVN01.0 AUO 46 " Lcm 1920 × 1080 700 4000: 1 89/89/89/89 1,07B Wled Lvds
P460HVN02.0 AUO 46 " Lcm 1920 × 1080 500 4000: 1 89/89/89/89 16.7M / 1,07B Wled Lvds
P430QVN01.0 Auo 43 " Lcm 3840 × 2160 500 4000: 1 89/89/89/89 16.7m Wled V-by-one
P650hvn04.0 auo 65 " Lcm 1920 × 1080 700 4000: 1 89/89/89/89 1,07B Wled Lvds
P420,0 Auo 42 " Lcm 1920 × 480 1500 4000: 1 89/89/89/89 16.7M / 1,07B Wled Lvds
P430qvn02.0 Auo 43 " Lcm 3840 × 2160 700 3000: 1 89/89/89/89 1,07B Wled V-by-one
P370IVN03.0 Auo 37 " Lcm 1920 × 540 1500 4000: 1 89/89/89/89 16.7M / 1,07B Wled Lvds
P430HVN05.0 Auo 43 " Lcm 1920 × 1080 1500 4000: 1 89/89/89/89 16.7m Wled Lvds
P320HVN07.0 Auo 32 " Lcm 1920 × 1080 2500 4000: 1 89/89/89/89 16.7m Wled Lvds
P320HVN02.1 Auo 32 " Lcm 1920 × 1080 1000 3000: 1 89/89/89/89 16.7m Wled Lvds
P460HvN01.3 AOO 46 " Lcm 1920 × 1080 500 4000: 1 89/89/89/89 1,07B Wled Lvds
P550hvn08.0 Auo 55 " Lcm 1920 × 1080 700 4000: 1 89/89/89/89 16.7m Wled Lvds
P460HvN04.3 AUTO 46 " Lcm 1920 × 1080 1500 4000: 1 89/89/89/89 16.7M / 1,07B Wled Lvds
M430qvn02.2 Auo 43 " Lcm 3840 × 2160 750 4000: 1 89/89/89/89 16.7m KSF LED EDP
P485IVN01.0 Auo 48,5 " Lcm 1920 × 360 700 4000: 1 89/89/89/89 16.7m Wled Lvds
P850qvn03.1 auo 85 " Lcm 3840 × 2160 4000 4000: 1 89/89/89/89 1,07B Wled V-by-one
P420,0 Auo 42 " Lcm 1920 × 480 2500 4000: 1 89/89/89/89 16.7M / 1,07B Wled Lvds
P320hvn02.0 auo 32 " Lcm 1920 × 1080 500 3000: 1 89/89/89/89 16.7m Wled Lvds
P420HVN02.0 Auo 42 " Lcm 1920 × 1080 500 4000: 1 89/89/89/89 1,07B Wled Lvds
P460HvN01.2 Auo 46 " Lcm 1920 × 1080 700 4000: 1 89/89/89/89 1,07B Wled Lvds
P380IVN01.0 Auo 38,2 " Lcm 1920 × 570 700 4000: 1 89/89/89/89 1,07B Wled Lvds
P650hvn05.1 auo 65 " Lcm 1920 × 1080 2500 4000: 1 89/89/89/89 1,07B Wled Lvds
P850qvn02.1 auo 85 " Lcm 3840 × 2160 700 4000: 1 89/89/89/89 1,07B Wled V-by-one
P550hvn08.1 auo 55 " Lcm 1920 × 1080 500 4000: 1 89/89/89/89 16.7m Wled Lvds
P550qvf05.0 auo 55 " Lcm 3840 × 2160 500 4000: 1 89/89/89/89 1,07B Wled V-by-one
P550qvf06.0 auo 55 " Lcm 3840 × 2160 700 4000: 1 89/89/89/89 1,07B Wled V-by-one
P495IVN01.0 Auo 49,5 " Lcm 1920 × 540 1500 4000: 1 89/89/89/89 16.7m Wled Lvds
P645HW03 V0 Auo 65 " Lcm 1920 × 1080 700 4000: 1 89/89/89/89 1,07B Ccfl Lvds
P550hvn08.2
brand | AUO | Model name | P430HVN05.1 |
size | 43.0" | Screen type | a-Si TFT-LCD,LCD module |
resolution | 1920(RGB)×1080 [FHD] 51PPI | Pixel configuration | RGB vertical bar |
Display size | 940.896 × 529.254 mm (H×V) | Appearance of size | 963.7 × 552 × 28.9 mm (H×V×D) |
Visual size | 945.9 × 534.2 mm (H×V) | Surface treatment | Mist side,Hard coating (3H) |
Brightness(cd/m²) | 1500 cd/m² (Typ.) | contrast | 4000 : 1 (Typ.) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Apply to | Digital signage and outdoor highlighting |
Signal system | LVDS (2 ch, 8-bit) , 63 pins ,terminal |
|
|
Maximum rated | Storage temperature: -20 ~ 60°C Working temperature: -20 ~ 60°C |
|
|
Hot Tags: 43 "Auo p430Hvn05.1 TFT LCD Modiu, Cina, Factoria, Contadorizata, Còmica, Test di Cunsigliata 2500 Nits 2500 Notti LCD, grande screnu di lCD 2500 $ all'aperto, 49 inch amgital Visualizza, Nit LCD Pannel , Panel LCD, Mudule LCD, visu mustrossu essenser.
10.1 "auo c101uan01,0 TFT LCD MODULE
15 "Auo G150xtn05.1 TFT LCD Modulu